☰
⨯
UsedCarsInSouthAfrica
Audi S3
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2017)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2016)
2.0T Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
2.0T Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) (2015)
VS
BMW M6
2dr Convertible (4.4L 8cyl Turbo 7AM) (2017)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2017)
2dr Convertible (4.4L 8cyl Turbo 7AM) (2016)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2016)
2dr Convertible (4.4L 8cyl Turbo 7AM) (2015)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2015)
2dr Convertible (4.4L 8cyl Turbo 7AM) (2014)
2dr Coupe (4.4L 8cyl Turbo 7AM) (2014)
Summary
R 378 460
Avg. Price
R 1 399 850
Compact
Body
Compact
--
Seats
--
4
Doors
2
Dimensions
-- kg
Weight
4508 kg
-- mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
2000
CC
4400
4
Cyl
8
inline
Type
v
4
Valves per cyl
4
292 ps
Power (ps)
560 ps
-- rpm
Power (rpm)
-- rpm
500 nm
Torque (nm)
500 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
9.6
Compression
10
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs